<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electricmonk.nl weblog &#187; libre software</title>
	<atom:link href="http://www.electricmonk.nl/log/category/libre-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricmonk.nl/log</link>
	<description>Ferry Boender&#039;s ramblings</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>gCountDown v1.0: Systray countdown timer for Linux</title>
		<link>http://www.electricmonk.nl/log/2011/09/07/gcountdown-v1-0-systray-countdown-timer-for-linux/</link>
		<comments>http://www.electricmonk.nl/log/2011/09/07/gcountdown-v1-0-systray-countdown-timer-for-linux/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gnome]]></category>
		<category><![CDATA[libre software]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.electricmonk.nl/log/?p=4716</guid>
		<description><![CDATA[I&#039;ve released v1.0 of the gCountDown program. gCountDown is a very simple alarm countdown timer. It sits in your system tray where you can click it to set an alarm. Once the time runs out, you will be alerted. This release adds the ability to play a sound when an alarm goes off pops up [...]]]></description>
			<content:encoded><![CDATA[<p>I&#039;ve <a href="http://www.electricmonk.nl/Programmings/GCountDown">released <b>v1.0</b> of the gCountDown program</a>. </p>
<p><a href="http://www.electricmonk.nl/Programmings/GCountDown">gCountDown</a> is a very simple alarm countdown timer. It sits in your system tray where you can click it to set an alarm. Once the time runs out, you will be alerted. </p>
<p>This release adds the ability to play a sound when an alarm goes off pops up a menu on right-clicking the icon so you can quit the application and has some minor bugfixes. A Debian/Ubuntu package is now also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricmonk.nl/log/2011/09/07/gcountdown-v1-0-systray-countdown-timer-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording Linux desktop with PulseAudio</title>
		<link>http://www.electricmonk.nl/log/2010/10/19/recording-linux-desktop-with-pulseaudio/</link>
		<comments>http://www.electricmonk.nl/log/2010/10/19/recording-linux-desktop-with-pulseaudio/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[libre software]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.electricmonk.nl/log/?p=4487</guid>
		<description><![CDATA[For a while now I&#039;ve been trying to record my Ubuntu desktop with various levels of success. I&#039;ve been using recordmydesktop to do my recording. Recordmydesktop is a simple commandline tool that outputs an .ogv (Ogg Video) file which is a container format that uses the Theora video codec and the Vorbis audio codec. Most [...]]]></description>
			<content:encoded><![CDATA[<p>For a while now I&#039;ve been trying to record my Ubuntu desktop with various levels of success. I&#039;ve been using <a href="http://recordmydesktop.sourceforge.net/about.php">recordmydesktop</a> to do my recording. Recordmydesktop is a simple commandline tool that outputs an .ogv (Ogg Video) file which is a container format that uses the Theora video codec and the Vorbis audio codec. Most modern video/audio applications on closed-source desktops such as Windows and MacOS-X won&#039;t be able to read those, but we convert them to other formats using a range of open tools. We&#039;ll get to that later.</p>
<h2>Recording the desktop</h2>
<p>Recording the desktop is fairly easy. We can either record the entire desktop:</p>
<pre>
recordmydesktop -o /home/todsah/out.ogv
</pre>
<p>or we can record a single window. For this we need the window id, which you can get with a commandline tool called <tt>xwininfo</tt>:</p>
<pre>
$ xwininfo
xwininfo: Please select the window about which you
          would like information by clicking the
          mouse in that window.
</pre>
<p>Now we click on the window, and <tt>xwininfo</tt> will give us the window ID:</p>
<pre>
xwininfo: Window id: 0x9c00003 "[root@eek]/home/fboender$"
</pre>
<p>Now we can tell <tt>recordmydesktop</tt> that we want to record just that window by giving it the window ID:</p>
<pre>
recordmydesktop --windowid 0x9c00003 -o /home/todsah/out.ogv
</pre>
<p>Once you&#039;re done recording, simply press <tt>ctrl-c</tt> in the <tt>recordmydesktop</tt> terminal, and it will start encoding your recording to <tt>out.ogv</tt>.</p>
<h2>Sound issues with PulseAudio</h2>
<p>Okay, so far so good, except for the sound, which is simply missing. We can see that <tt>recordmydesktop</tt> did record <i>some</i> kind of sound by looking at the output of the encoding:</p>
<pre>
Done.
Written 1967932 bytes
(1845110 of which were video data and 122822 audio data)
</pre>
<p>So why isn&#039;t there any sound in the video? The problem is PulseAudio (again and again and again). PulseAudio acts as a layer between all the applications, all the different sound architectures (ALSA, OSS, etc) and between the hardware. In my case, the problem was that <tt>recordmydesktop</tt> was recording from the incorrect device. Of course the default Sound Preference of Ubuntu 10.04 didn&#039;t list any Recording devices, which is why it took me so long to find out what the problem was. To fix this, install the PulseAudio Volume Controller:</p>
<pre>
# aptitude install pavucontrol
</pre>
<p>You will now get a PulseAudio Volume Controller in the menu:</p>
<p><a href="http://www.electricmonk.nl/log/wp-content/uploads/2010/10/Screenshot.png"><img src="http://www.electricmonk.nl/log/wp-content/uploads/2010/10/Screenshot-261x300.png" alt="" title="Screenshot" width="261" height="300" class="alignnone size-medium wp-image-4489" /></a></p>
<p>Start it up, and select the &#039;Recording&#039; tab:</p>
<p><a href="http://www.electricmonk.nl/log/wp-content/uploads/2010/10/Screenshot-Volume-Control-11.png"><img src="http://www.electricmonk.nl/log/wp-content/uploads/2010/10/Screenshot-Volume-Control-11-300x130.png" alt="" title="Screenshot-Volume Control-1" width="300" height="130" class="alignnone size-medium wp-image-4491" /></a></p>
<p>Now, <b>make sure you&#039;ve already started recording your desktop</b>, or the application that&#039;s trying to record sound will NOT show up in this list! You should also start playing a song or generate some other audio so it&#039;s easier to spot when things are working. As you can see, it shows per application where that application is recording sound from. Select the source it will record from by clicking on the button that says &#039;Monitor of Internal Audio Analog Stereo&#039;. A list will appear with options. Try each option until the volume bar below the application comes to life. I have not yet experimented with microphones, but I wouldn&#039;t be surprised if this was also the place to select that as a recording source. </p>
<p>recordmydesktop will now probably record sound also. You may have to tell it which channel to record sound from. This command at least worked for me:</p>
<pre>
recordmydesktop -o /home/todsah/out.ogv --fps 15 --channels 1 --freq 22050 --device pulse --v_quality 63 --s_quality 10 --workdir /tmp
</pre>
<p>You can also configure &#039;pulse&#039; in the GTK front-end for recordmydesktop by going to <tt>Advanced</tt> &rarr; <tt>Sound</tt> &rarr; <tt>Device</tt>. Enter &#039;pulse&#039; there.</p>
<h2>Converting to other formats</h2>
<p>Converting to other formats is, frankly, a real pain in the ass. There are basically three applications which you can use:</p>
<ul>
<li>mencoder</li>
<li>ffmpeg</li>
<li>vlc</li>
</ul>
<p>The main problem with encoding is codecs. A movie contains video and audio, and both of those are basically stuffed into a single file. Such a file is called a container. Examples of containers are Ogg, AVI and mp4. The video and audio files in these containers are called streams. The streams are almost always encoded in order to compress them or to allow for additional information to be embedded in the streams. Encoding these streams is done with codecs. And this is where we get in trouble. You see, most codecs are patented, trademarked, copyright and generally completely unsuitable for Free Software usages. This is why mencoder, ffmpeg and vlc usually have trouble with them.</p>
<p>Any of the above programs may not support the input container/codecs (Ogg container, Theora video, Vorbis audio) or may not support the output container/codecs such as the TS/Avi/Ogg/MP4/ASF containers which contain the Theora, Mpeg-4, Mpeg-2, WMV, etc video codecs and the AAC, MP3, etc audio codecs. VLC can usually play just about everything (because it provides many illegal decoding codecs), but it has trouble encoding in many format. </p>
<p>To my great regret, it&#039;s up to you to find out which combinatation of containers and codecs works for you. You can check the <a href="https://help.ubuntu.com/community/Medibuntu">Medibuntu</a> website for instructions on how to add illegal codecs to your Ubuntu installation.</p>
<p>For me, it seems mencoder works the best. For instance, to convert the out.ogv file to an AVI file:</p>
<pre>
mencoder -idx out.ogv  -ovc lavc -oac mp3lame -o output.avi
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.electricmonk.nl/log/2010/10/19/recording-linux-desktop-with-pulseaudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQuirreL SQL database browser</title>
		<link>http://www.electricmonk.nl/log/2010/03/19/squirrel-sql-database-browser/</link>
		<comments>http://www.electricmonk.nl/log/2010/03/19/squirrel-sql-database-browser/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[libre software]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.electricmonk.nl/log/?p=4460</guid>
		<description><![CDATA[I finally found a decent replacement for the MySQLcc database browser: SQuirreL SQL SQuirreL SQL Client is a graphical Java program that will allow you to view the structure of a JDBC compliant database, browse the data in tables, issue SQL commands etc It&#039;s Java, so it&#039;s slow, but it does everything I want, and [...]]]></description>
			<content:encoded><![CDATA[<p>I finally found a decent replacement for the MySQLcc database browser:</p>
<p><a href="http://www.squirrelsql.org/">SQuirreL SQL</a></p>
<blockquote><p>SQuirreL SQL Client is a graphical Java program that will allow you to view the structure of a JDBC compliant database, browse the data in tables, issue SQL commands etc</p></blockquote>
<p>It&#039;s Java, so it&#039;s slow, but it does everything I want, and more:</p>
<ol>
<li>Syntax highlighting</li>
<li>Multiple query tabs</li>
<li>Multiple queries in the same tab (select the query and press ctrl-enter to run it)</li>
<li>Export results</li>
</ol>
<p>It has tons of options you can tweak, and it&#039;s got plugins if you want to extend it. It supports just about every relational (and some non-relational) database out there. </p>
<p>Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricmonk.nl/log/2010/03/19/squirrel-sql-database-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Templum v0.4.0 released (Simple PHP templating)</title>
		<link>http://www.electricmonk.nl/log/2009/11/10/templum-v0-4-0-released-simple-php-templating/</link>
		<comments>http://www.electricmonk.nl/log/2009/11/10/templum-v0-4-0-released-simple-php-templating/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[libre software]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.electricmonk.nl/log/2009/11/10/templum-v0-4-0-released-simple-php-templating/</guid>
		<description><![CDATA[I&#039;ve released Templum v0.4.0 Templum is an extremely lightweight, simple yet powerful and fast templating engine for PHP. It re-uses the power of PHP itself for rendering templates, but provides additional features making it easier to write templating code. Rendering templates using Templum is very fast; it approximates native PHP rendering speed for include() statements. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#039;ve released <a href="http://templum.electricmonk.nl/Download/">Templum v0.4.0 </a></p>
<p><a href="http://templum.electricmonk.nl">Templum</a> is an extremely lightweight, simple yet powerful and fast templating engine for PHP. It re-uses the power of PHP itself for rendering templates, but provides additional features making it easier to write templating code. Rendering templates using Templum is very fast; it approximates native PHP rendering speed for include() statements.</p>
<p>This release features:</p>
<ul>
<li>Some small bug fixes</li>
<li>Documentation updates</li>
<li>The ability to <a href="http://templum.electricmonk.nl/docs/userguide/userguide.html#_including">include</a> other templates in a template</li>
</ul>
<p>Download instructions <a href="http://templum.electricmonk.nl/Download/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricmonk.nl/log/2009/11/10/templum-v0-4-0-released-simple-php-templating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIrcd &#8211; minimal IRC server in Python</title>
		<link>http://www.electricmonk.nl/log/2009/09/14/hircd-minimal-irc-server-in-python/</link>
		<comments>http://www.electricmonk.nl/log/2009/09/14/hircd-minimal-irc-server-in-python/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 08:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[libre software]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.electricmonk.nl/log/?p=4419</guid>
		<description><![CDATA[I wrote a little IRC server in Python: HIrcd is a minimal, hacky implementation of an IRC server daemon written in Python in about 400 lines of code, including comments, etc. It is mostly useful as a testing tool or perhaps for building something like a private proxy on. Do NOT use it in any [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a little IRC server in Python:</p>
<p><a href="http://www.electricmonk.nl/Programmings/HIrcd">HIrcd</a> is a minimal, hacky implementation of an IRC server daemon written in Python in about 400 lines of code, including comments, etc.</p>
<p>It is mostly useful as a testing tool or perhaps for building something like a private proxy on. Do NOT use it in any kind of production code or anything that will ever be connected to by the public. </p>
<p><a href="https://svn.electricmonk.nl/svn/hircd/trunk/hircd.py">Direct link to the source code</a>, for those interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricmonk.nl/log/2009/09/14/hircd-minimal-irc-server-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Bashing</title>
		<link>http://www.electricmonk.nl/log/2009/09/03/software-bashing/</link>
		<comments>http://www.electricmonk.nl/log/2009/09/03/software-bashing/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[libre software]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.electricmonk.nl/log/?p=4414</guid>
		<description><![CDATA[We started a new site where we can vent our rage on all things sucky about software: Software Bashing: We hate software. With a passion: Fact: All software sucks. We&#039;re here to show you exactly why, and just how much it truly sucks. We don&#039;t discriminate against vendor or development model; all software sucks. We [...]]]></description>
			<content:encoded><![CDATA[<p>We started a new site where we can vent our rage on all things sucky about software:</p>
<p><a href="http://softwarebashing.org/blog/">Software Bashing: We hate software. With a passion</a>:</p>
<blockquote><p>Fact: All software sucks. We&#039;re here to show you exactly why, and just how much it truly sucks. We don&#039;t discriminate against vendor or development model; all software sucks. We are relentless. We show no mercy. If the software exists, we will find its suckage, no matter how much it leverages synergetic business potential. Be prepared.</p></blockquote>
<p>Hopefully we can reach some software authors and make them see the light. If not, at least I was able significantly reduce my blood pressure through the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricmonk.nl/log/2009/09/03/software-bashing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Templum: Simple PHP Templating</title>
		<link>http://www.electricmonk.nl/log/2009/04/05/templum-simple-php-templating/</link>
		<comments>http://www.electricmonk.nl/log/2009/04/05/templum-simple-php-templating/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 17:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[libre software]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.electricmonk.nl/log/?p=4306</guid>
		<description><![CDATA[At the company I work for (ZX), we needed a simple yet powerful templating language for PHP. I googled around a bit for something, but we couldn&#039;t really find anything. So I wrote Templum, and ZX was kind enough to allow me to release it as Open Source under the MIT License. From the Templum [...]]]></description>
			<content:encoded><![CDATA[<p>At the company I work for (<a href="http://www.zx.nl">ZX</a>), we needed a simple yet powerful templating language for PHP. I googled around a bit for something, but we couldn&#039;t really find anything. So I wrote <a href="http://templum.electricmonk.nl">Templum</a>, and ZX was kind enough to allow me to release it as Open Source under the <a href="http://www.opensource.org/licenses/mit-license.html">MIT License</a>.</p>
<p>From the <a href="http://templum.electricmonk.nl">Templum homepage</a>:</p>
<blockquote><p>
Templum is an extremely lightweight, simple yet powerful and fast templating engine for PHP. It re-uses the power of PHP itself for rendering templates, but provides additional features making it easier to write templating code. Rendering templates using Templum is very fast; it approximates native PHP rendering speed for include() statements.
</p></blockquote>
<p>You can install it using PEAR:</p>
<pre>
pear install http://templum.electricmonk.nl/releases/templum-0.1.0.tgz
</pre>
<p>For some examples, check the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricmonk.nl/log/2009/04/05/templum-simple-php-templating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyQryReplayer</title>
		<link>http://www.electricmonk.nl/log/2009/03/29/myqryreplayer/</link>
		<comments>http://www.electricmonk.nl/log/2009/03/29/myqryreplayer/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 10:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[libre software]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.electricmonk.nl/log/?p=4138</guid>
		<description><![CDATA[I&#039;ve written a tool called MyQryReplayer: MyQryReplayer is a tool which can read the MySQL query log and replay an entire session&#039;s worth of queries against a database (SELECT queries only by default). While doing so, it records the time each query took to run, and any queries that failed including their error messages. MyQryReplayer [...]]]></description>
			<content:encoded><![CDATA[<p>I&#039;ve written a tool called MyQryReplayer:</p>
<blockquote><p>
MyQryReplayer is a tool which can read the MySQL query log and replay an entire session&#039;s worth of queries against a database (SELECT queries only by default). While doing so, it records the time each query took to run, and any queries that failed including their error messages. MyQryReplayer can be used to inspect query performance, and to check a log of queries against a database for possible errors (when upgrading to a new version of MySQL for example).
</p></blockquote>
<p>Get version 0.1 <a href="http://www.electricmonk.nl/Programmings/MyQryReplayer">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricmonk.nl/log/2009/03/29/myqryreplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminator &#8211; Splitting Terminal Emulator</title>
		<link>http://www.electricmonk.nl/log/2009/01/12/terminator-splitting-terminal-emulator/</link>
		<comments>http://www.electricmonk.nl/log/2009/01/12/terminator-splitting-terminal-emulator/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 08:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[libre software]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.electricmonk.nl/log/?p=4118</guid>
		<description><![CDATA[I use terminals a lot. Some years ago, there was a terminal emulator called Gnome-multi-terminal, which could be split horizontally and vertically, and thus giving optimum workspace usage when using many terminals. Gnome-multi-terminal wasn&#039;t being maintained anymore (or at least not regularly) and started displaying some buggy behaviour in newer versions of Debian and Ubuntu. [...]]]></description>
			<content:encoded><![CDATA[<p>I use terminals <i>a lot</i>. Some years ago, there was a terminal emulator called Gnome-multi-terminal, which could be split horizontally and vertically, and thus giving optimum workspace usage when using many terminals. Gnome-multi-terminal wasn&#039;t being maintained anymore (or at least not regularly) and started displaying some buggy behaviour in newer versions of Debian and Ubuntu. </p>
<p>I&#039;ve searched for a replacement for a long time, but was never able to find one. Now I finally have: <a href="http://www.tenshu.net/terminator/">Terminator</a>.</p>
<p>Here&#039;s a screenshot:</p>
<p><a href="http://www.tenshu.net/wp-content/uploads/2008/08/2008-08-17-terminator.png"><img src="http://www.tenshu.net/wp-content/uploads/2008/08/2008-08-17-terminator-150x150.png"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricmonk.nl/log/2009/01/12/terminator-splitting-terminal-emulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice :)</title>
		<link>http://www.electricmonk.nl/log/2008/10/29/nice/</link>
		<comments>http://www.electricmonk.nl/log/2008/10/29/nice/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 07:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[libre software]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.electricmonk.nl/log/?p=4114</guid>
		<description><![CDATA[This is nice: I would just like to say&#8230;.]]></description>
			<content:encoded><![CDATA[<p>This is nice: <a href="https://lists.ubuntu.com/archives/ubuntu-devel-discuss/2008-May/004196.html">I would just like to say&#8230;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricmonk.nl/log/2008/10/29/nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

